Additional ticket processing taxes and fees will be applied at purchase.
Speaker | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Purchase Tickets |
---|---|---|---|---|---|
Peyton Manning September 11, 2024 (Lawrence Joel Veterans Memorial Coliseum) | |||||
Anderson Cooper November 21, 2024 (Wait Chapel) | Sold Out – Join the Wait List | ||||
Jesmyn Ward December 5, 2024 (Wait Chapel) | Open to the community at no charge | Open to the community at no charge | Open to the community at no charge | Open to the community at no charge | Open to the community at no charge |
David Brooks February 27, 2025 (Wait Chapel) | Ticket: $135 Ticketmaster Fees: $17.31 Total: $152.31 | Tickets: $123 Ticketmaster Fees: $15.95 Total: $138.95 | Ticket: $95 Ticketmaster Fees: $12.80 Total: $107.80 | Ticket: $70 Ticketmaster Fees: $9.98 Total: $79.98 | Buy Now |
John Legend April 8, 2025 (Lawrence Joel Veterans Memorial Coliseum) | Ticket: $225 Ticketmaster Fees: $15.75 Total: $254.54 | Ticket: $185 Ticketmaster Fees: $25.03 Total: $210.03 | Ticket: $125 Ticketmaster Fees: $18.26 Total: $143.26 | Ticket: $95.00 Ticketmaster Fees: $14.88 Total: $109.88 | Buy Now |
WAIT CHAPEL EVENTS
Tier 1 – Front Orchestra
Tier 2 – Mid-Orchestra
Tier 3 – Rear Orchestra and Balcony
Tier 4 – Balcony
LAWRENCE JOEL VETERANS MEMORIAL COLISEUM (LJVM) EVENTS
Tier 1 – Floor – Main
Tier 2 – Floor – Rear / Lower Level – Main
Tier 3 – Lower Level
Tier 4 – Lower Level